| No | Name | Sold1 | Sold2 | Case | Sales Commission |
|---|---|---|---|---|---|
| 1 | MOHD FADHIL | 2 | 2 | 4 | RM 11870.00 |
| 2 | FARISYANUR | 1 | 1 | 2 | RM 9375.00 |
| 3 | MUHAMMAD HAFIZ | 1 | 1 | 2 | RM 7800.00 |
| 4 | ASHRAF | 0 | 1 | 1 | RM 5250.00 |
| 5 | FAREES | 1 | 0 | 1 | RM 5250.00 |
| 6 | HASIF | 0 | 1 | 1 | RM 4275.00 |
| 7 | IRFAN NASYRIQ | 1 | 0 | 1 | RM 4275.00 |
| 8 | AZIZ TALIB | 1 | 0 | 1 | RM 2775.00 |
| 9 | NAZATUL | 1 | 0 | 1 | RM 2700.00 |
| 10 | 0 | 0 | 0 | RM 0.00 | |
| 11 | ABG ZUL | 0 | 0 | 0 | RM 0.00 |
| 12 | ACIK E | 0 | 0 | 0 | RM 0.00 |
| 13 | AFFAN AZSERI | 0 | 0 | 0 | RM 0.00 |
| 14 | AFIQ HAMZAH | 0 | 0 | 0 | RM 0.00 |
| 15 | AIMAN TUMIRAN | 0 | 0 | 0 | RM 0.00 |
| 16 | AISHAH SULAIMAN | 0 | 0 | 0 | RM 0.00 |
| 17 | ALIF NAIM | 0 | 0 | 0 | RM 0.00 |
| 18 | AMIRA ABDULLAH | 0 | 0 | 0 | RM 0.00 |
| 19 | AMIRUL MUKMIN | 0 | 0 | 0 | RM 0.00 |
| 20 | ASYRAF MAHMUD | 0 | 0 | 0 | RM 0.00 |
| 21 | DIANAH | 0 | 0 | 0 | RM 0.00 |
| 22 | EIZUDDIN | 0 | 0 | 0 | RM 0.00 |
| 23 | FAISAL PAUZI | 0 | 0 | 0 | RM 0.00 |
| 24 | IZWANI | 0 | 0 | 0 | RM 0.00 |
| 25 | KAK FAZZ | 0 | 0 | 0 | RM 0.00 |
| 26 | Khussaini | 0 | 0 | 0 | RM 0.00 |
| 27 | NASRULLAH | 0 | 0 | 0 | RM 0.00 |
| 28 | NORA KAMARUDDIN | 0 | 0 | 0 | RM 0.00 |
| 29 | Nora Dayah | 0 | 0 | 0 | RM 0.00 |
| 30 | One Dream | 0 | 0 | 0 | RM 0.00 |
| 31 | RUL | 0 | 0 | 0 | RM 0.00 |
| 32 | RUSYAIDI | 0 | 0 | 0 | RM 0.00 |
| 33 | Rez | 0 | 0 | 0 | RM 0.00 |
| 34 | SALMAN FARADZI | 0 | 0 | 0 | RM 0.00 |
| 35 | SHAHARIS | 0 | 0 | 0 | RM 0.00 |
| 36 | SHEFA | 0 | 0 | 0 | RM 0.00 |
| 37 | SOLIHIM | 0 | 0 | 0 | RM 0.00 |
| 38 | SURIZAH | 0 | 0 | 0 | RM 0.00 |
| 39 | Shadan | 0 | 0 | 0 | RM 0.00 |
| 40 | WANTIQA | 0 | 0 | 0 | RM 0.00 |
| 41 | WIRA | 0 | 0 | 0 | RM 0.00 |
| 42 | alwan | 0 | 0 | 0 | RM 0.00 |
Copyright © 2026 One Dream Property