February
RM
1,718,000.00
SalesRM
61,240.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | ODPP 0118 | NO 11 LRG MENERONG INDAH 6, TMN MENERONG INDAH, 13300 TASEK GELUGOR PULAU PINANG | ALIF NAIM | AZIZ TALIB | 318000 | 0 | 9540 | 0 | 4293 | 3339 | 0 | process | view | delete |
| 2 | 2026-02-12 | ODPP 0080 | NO 167,A,TAMAN GUNUNG BONGSU,FASA2,LORONG 8, LEBUH RAYA SULTAN ABDUL HALIM, ALOR SETAR KEDAH | AMIRA ABDULLAH | SOLIHIM | 150000 | 0 | 4500 | 0 | 1800 | 1462.5 | 0 | process | view | delete |
| 3 | 2026-02-11 | OTPV/ODPP/0107 | AG-09-04 ARA GREEN LINTANG SUNGAI ARA 9 , 11900 SUNGAI ARA PENANG | alwan | SOLIHIM | 235000 | 0 | 16750 | 0 | 7118.75 | 5443.75 | 0 | process | view | delete |
| 4 | 2026-02-10 | OTPV/ODPP/0055 | BLOK B 1-19-27 M.P.P.P FLAT. JLN VETERINARI, 10150, PULAU PINANG | MUHAMMAD HAFIZ | MUHAMMAD HAFIZ | 250000 | 0 | 7500 | 0 | 2625 | 2625 | 0 | process | view | delete |
| 5 | 2026-02-03 | ODPP 0078 | NO 36, JALAN KEMBOJA 31/A BANDAR AMANJAYA, 08000 SUNGAI PETANI, KEDAH | MOHD FADHIL | MOHD FADHIL | 305000 | 0 | 9150 | 2400 | 3660 | 3660 | 240 | process | view | delete |
| 6 | 2026-02-03 | ODPP 0046 | NO 32, LORONG SUNGAI DUA UTAMA 3, TAMAN SUNGAI DUA UTAMA,BUTTERWORTH, PULAU PINANG | WANTIQA | HASIF | 460000 | 0 | 13800 | 4425 | 5520 | 4485 | 442.5 | process | view | delete |
Copyright © 2026 One Dream Property