| No | Name | Sold1 | Sold2 | Case | Sales Commission |
|---|---|---|---|---|---|
| 1 | SOLIHIM | 0 | 2 | 2 | RM 10625.00 |
| 2 | MOHD FADHIL | 1 | 1 | 2 | RM 9150.00 |
| 3 | alwan | 1 | 0 | 1 | RM 8375.00 |
| 4 | MUHAMMAD HAFIZ | 1 | 1 | 2 | RM 7500.00 |
| 5 | HASIF | 0 | 1 | 1 | RM 6900.00 |
| 6 | WANTIQA | 1 | 0 | 1 | RM 6900.00 |
| 7 | ALIF NAIM | 1 | 0 | 1 | RM 4770.00 |
| 8 | AZIZ TALIB | 0 | 1 | 1 | RM 4770.00 |
| 9 | AMIRA ABDULLAH | 1 | 0 | 1 | RM 2250.00 |
| 10 | 0 | 0 | 0 | RM 0.00 | |
| 11 | ABG ZUL | 0 | 0 | 0 | RM 0.00 |
| 12 | ACIK E | 0 | 0 | 0 | RM 0.00 |
| 13 | AFFAN AZSERI | 0 | 0 | 0 | RM 0.00 |
| 14 | AFIQ HAMZAH | 0 | 0 | 0 | RM 0.00 |
| 15 | AIMAN TUMIRAN | 0 | 0 | 0 | RM 0.00 |
| 16 | AISHAH SULAIMAN | 0 | 0 | 0 | RM 0.00 |
| 17 | AMIRUL MUKMIN | 0 | 0 | 0 | RM 0.00 |
| 18 | ASHRAF | 0 | 0 | 0 | RM 0.00 |
| 19 | ASYRAF MAHMUD | 0 | 0 | 0 | RM 0.00 |
| 20 | DIANAH | 0 | 0 | 0 | RM 0.00 |
| 21 | EIZUDDIN | 0 | 0 | 0 | RM 0.00 |
| 22 | FAISAL PAUZI | 0 | 0 | 0 | RM 0.00 |
| 23 | FAREES | 0 | 0 | 0 | RM 0.00 |
| 24 | FARISYANUR | 0 | 0 | 0 | RM 0.00 |
| 25 | IRFAN NASYRIQ | 0 | 0 | 0 | RM 0.00 |
| 26 | IZWANI | 0 | 0 | 0 | RM 0.00 |
| 27 | KAK FAZZ | 0 | 0 | 0 | RM 0.00 |
| 28 | Khussaini | 0 | 0 | 0 | RM 0.00 |
| 29 | NASRULLAH | 0 | 0 | 0 | RM 0.00 |
| 30 | NAZATUL | 0 | 0 | 0 | RM 0.00 |
| 31 | NORA KAMARUDDIN | 0 | 0 | 0 | RM 0.00 |
| 32 | Nora Dayah | 0 | 0 | 0 | RM 0.00 |
| 33 | One Dream | 0 | 0 | 0 | RM 0.00 |
| 34 | RUL | 0 | 0 | 0 | RM 0.00 |
| 35 | RUSYAIDI | 0 | 0 | 0 | RM 0.00 |
| 36 | Rez | 0 | 0 | 0 | RM 0.00 |
| 37 | SALMAN FARADZI | 0 | 0 | 0 | RM 0.00 |
| 38 | SHAHARIS | 0 | 0 | 0 | RM 0.00 |
| 39 | SHEFA | 0 | 0 | 0 | RM 0.00 |
| 40 | SURIZAH | 0 | 0 | 0 | RM 0.00 |
| 41 | Shadan | 0 | 0 | 0 | RM 0.00 |
| 42 | WIRA | 0 | 0 | 0 | RM 0.00 |
Copyright © 2026 One Dream Property